Size Chart

Women's Size Chart

All measurements below refer to body measurements (not garment dimensions) and are shown in centimetres (cm).

Tops

Size US Size Bust (cm) Length (cm)
XS 0–2 81–84 58–60
S 4–6 86–89 60–62
M 8–10 91–94 62–64
L 12–14 98–102 64–66
XL 16–18 105–110 66–68
2XL 20–22 114–119 68–70
3XL 24–26 124–130 70–72


Bottoms

Size US Size Waist (cm) Hips (cm) Length (cm)
XS 0–2 61–64 86–89 94–96
S 4–6 66–69 91–94 96–98
M 8–10 71–74 97–99 98–100
L 12–14 77–81 103–107 100–102
XL 16–18 85–90 110–116 102–104
2XL 20–22 94–99 119–124 104–106
3XL 24–26 104–109 130–135 106–108


How to Measure Yourself

Use a soft measuring tape and stand naturally to take your measurements. It's best to measure over undergarments or close-fitting clothing.

  • Bust: Measure around the fullest part of your bust while wearing a bra that fits well.
  • Waist: Measure around your natural waistline — the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and bottom (roughly 20cm below your waist).